Alien™
Alien Multi-Layer 98mm Zirconia Disc
Alien Multilayer Zirconia comes in 9 Value Shades. Each shade is comprised of 9 transitional layers consisting of Dentin, Body, and Enamel Layers. Alien Multilayer Zirconia is rated at 1,100 MPa after the sintering stage.
Compatibility
98mm with a 10mm step. Compatible with Weiland, VHF, Roland, and most open CAD CAM Milling Machines.
Isostatic Pressing
Each Zirconia Blank is isostaically pressed for consistent results every time. We do not cut corners, as we use the exact same zirconia for our milling services.
Material Safety Data Sheet and IFU
Sintering Schedule
Up to 45 UnitsTotal Run Time: 12-13 Hours |
![]() |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 900 | 10 | 90 |
2 | 900 | 900 | 0 | 10 |
3 | 900 | 1540 | 3 | 214.00 |
4 | 1540 | 1540 | 0 | 150 |
5 | 1540 | 0 | 0 | Natural Cooling |
46 - 80 unitsTotal Run Time: 16-17 Hours |
![]() |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 900 | 6 | 150 |
2 | 900 | 900 | 0 | 30 |
3 | 900 | 1540 | 3 | 214.00 |
4 | 1540 | 1540 | 0 | 270 |
5 | 1540 | 0 | 0 | Natural Cooling |
Warp Speed 5-15 units(Fast Sintering)
|
![]() |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 1540 | 35 | 44 |
2 | 1540 | 1540 | 0 | 60 |
3 | 1540 | 300 | 45 | 28 |
**CAUTION - Please check with your sintering oven manufacture if the oven is capable. Fast Sintering cycles add stress on your oven, causing parts to wear and tear sooner.
Full Arch Hybrid Sintering ProgramTotal Run Time: 23-25 hours |
![]() |
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 900 | 6 | 150 |
2 | 900 | 900 | Hold | 30 |
3 | 900 | 1540 | 3 | 214.00 |
4 | 1540 | 1540 | Hold | 270 |
5 | 1540 | 1300 | 0 |
Natural Cooling |
6 | 1300 | 1300 | Hold |
120 |
7 | 1300 | 1200 | 0 |
Natural Cooling |
8 | 1200 | 1200 | Hold | 120 |
9 | 1200 | 1100 | 0 | Natural Cooling |
10 | 1100 | 1100 | Hold | 120 |
11 | 1100 | 1000 | 0 | Natural Cooling |
12 | 1000 | 1000 | Hold | 120 |
13 | 1000 | 900 | 0 | Natural Cooling |
14 | 900 | 900 | Hold | 60 |
15 | 900 |
0 | 0 | Natural Cooling |
Customer Reviews
- Reviews
- Questions
- Ordering
- Everything
- shipping
ORDER
THE BEST THIS IS MY FIRST ORDER AND I AM NOW A PERMANENT CUSTOMER

ML
I have worked with the ML before and I like it.

Simple and easy
Ordering is easy! Fast shipping! Overall great product!

Fast and dependble.
Everything is good!